New Lexus for Sale in Hardeeville, SC
- MSRP + DPH[MSRP]
- $52,014
- Your Price[Selling Price]
- $52,014
-
Available Cash Offers
- - $7,500
- Your Price After Cash Offers
- $44,514
Description
BEV, 4DR, Oxygen White Exterior, Thunderstorm and Black NuLuxe® and Charcoal trim Interior, EV| Trim | 350e PREMIUM |
| Stock # | H26198 |
| VIN | JTJBDADB2TA000530 |
| Exterior Color | Oxygen White |
| Interior Color | Thunderstorm and Black NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,184
- Your Price[Selling Price]
- $48,184
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Macadamia NuLuxe and Ash Bamboo trim Interior, 8ECTI| Trim | 350 |
| Stock # | H25821 |
| VIN | 58ADZ1B18SU218884 |
| Exterior Color | Matador Red Mica |
| Interior Color | Macadamia NuLuxe and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,645
- Your Price[Selling Price]
- $48,645
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Palomino NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | H26232 |
| VIN | 2T2AGCEZ5TC110086 |
| Exterior Color | Ultra White |
| Interior Color | Palomino NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,875
- Your Price[Selling Price]
- $49,875
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Macadamia NuLuxe and Ash Bamboo trim Interior, 8ECTI| Trim | 350 |
| Stock # | H25823 |
| VIN | 58ADZ1B11SU215955 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Macadamia NuLuxe and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,084
- Your Price[Selling Price]
- $59,084
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, 4DR, Matador Red Mica Exterior, Macadamia leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ |
| Stock # | H26222 |
| VIN | JTJCHMAAXT2040726 |
| Exterior Color | Matador Red Mica |
| Interior Color | Macadamia leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,125
- Your Price[Selling Price]
- $59,125
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Nori Green Pearl Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 350h Luxury AWD |
| Stock # | H26264 |
| VIN | 2T2HKCEZ5TC067494 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,248
- Your Price[Selling Price]
- $59,248
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Atomic Silver Exterior, Palomino leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 350h Luxury AWD |
| Stock # | H26263 |
| VIN | JTJHKCEZ9T2075209 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,488
- Your Price[Selling Price]
- $59,488
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | H26231 |
| VIN | 2T2BBMCA2TC119561 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,584
- Your Price[Selling Price]
- $59,584
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, 4DR, Eminent White Pearl Exterior, Macadamia leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ |
| Stock # | H26218 |
| VIN | JTJCHMAA5T2039256 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,644
- Your Price[Selling Price]
- $59,644
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | H26239 |
| VIN | 2T2BBMCA2TC122833 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,234
- Your Price[Selling Price]
- $61,234
Description
In-line 4 Plug-in hybrid, 4DR, Atomic Silver Exterior, Palomino leather and Black Prism trim Interior, CVT-FF| Trim | NX 450h+ PREMIUM AWD |
| Stock # | H26249 |
| VIN | JTJHKCFZ4T2081238 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino leather and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,249
- Your Price[Selling Price]
- $61,249
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Incognito Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | H26244 |
| VIN | 2T2BAMCA1TC137648 |
| Exterior Color | Incognito |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price is plus tax, tag, title, registration which differs on a state-to-state basis, and an Exterior Ceramic Coating/Interior Protection Package of $1699 with up to 7 years of coverage, Documentation Fee of $608.48, which charges represent costs and profits to the dealer for items such as inspecting, cleaning, and adjusting vehicles and preparing documents related to the sale. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information. All advertised pricing is on in-stock units only and includes all applicable dealer discounts, manufacturer discounts, and incentives. Certain offers and incentives presume financing through the Manufacturer Captive Lender, subject to approved credit. Should you purchase the vehicle using other funds or through other lending sources, certain offers and incentives may be excluded. While every reasonable effort has been made to ensure the accuracy of this data, and the dealership is not responsible for errors or omissions contained on these pages.




